The EON films
Franchise Count | Title | Year | James Bond | Total Box Office | Budget | Inflation Adjusted Total Box Office** |
---|---|---|---|---|---|---|
1 | Dr. No | 1962 | Sean Connery | $59,600,000 | $1,000,000 | $388,037,628 |
2 | From Russia with Love | 1963 | $78,900,000 | $2,500,000 | $508,104,954 | |
3 | Goldfinger | 1964 | $124,900,000 | $3,500,000 | $794,800,903 | |
4 | Thunderball | 1965 | $141,200,000 | $11,000,000 | $886,994,986 | |
5 | You Only Live Twice | 1967 | $111,600,000 | $9,500,000 | $669,906,721 | |
6 | On Her Majesty's Secret Service | 1969 | George Lazenby | $87,400,000 | $7,000,000 | $489,303,677 |
7 | Diamonds Are Forever | 1971 | Sean Connery | $116,000,000 | $7,200,000 | $581,819,757 |
8 | Live and Let Die | 1973 | Roger Moore | $161,800,000 | $7,000,000 | $753,224,370 |
9 | The Man with the Golden Gun | 1974 | $97,600,000 | $7,000,000 | $427,829,913 | |
10 | The Spy Who Loved Me | 1977 | $185,400,000 | $14,000,000 | $634,304,309 | |
11 | Moonraker | 1979 | $210,300,000 | $34,000,000 | $627,863,628 | |
12 | For Your Eyes Only | 1981 | $195,300,000 | $28,000,000 | $460,741,749 | |
13 | Octopussy | 1983 | $187,500,000 | $27,500,000 | $377,621,373 | |
14 | A View to a Kill | 1985 | $152,400,000 | $30,000,000 | $285,151,891 | |
15 | The Living Daylights | 1987 | Timothy Dalton | $191,200,000 | $40,000,000 | $338,879,453 |
16 | Licence to Kill | 1989 | $156,200,000 | $42,000,000 | $256,701,197 | |
17 | GoldenEye | 1995 | Pierce Brosnan | $353,400,000 | $60,000,000 | $463,577,113 |
18 | Tomorrow Never Dies | 1997 | $346,600,000 | $110,000,000 | $430,648,471 | |
19 | The World Is Not Enough | 1999 | $390,000,000 | $135,000,000 | $468,969,175 | |
20 | Die Another Day | 2002 | $456,000,000 | $142,000,000 | $508,229,469 | |
21 | Casino Royale* | 2006 | Daniel Craig | $594,293,106 | $150,000,000 | $594,293,106 |
22 | Bond 22 | 2008 | ||||
23 | Bond 23 | 2010 | ||||
Totals | Films 1-21 | $4,397,593,106 | $848,200,000 | $10,947,003,843 |
No comments:
Post a Comment